Richmond Public Schools Statistics
School Year | Richmond Public Schools Statistics | |||||
---|---|---|---|---|---|---|
2009-2010 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches* | Truancy Rates* | Dropout Rates* |
2008-2009 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
2007-2008 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
2006-2007 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches* | Truancy Rates | Dropout Rates |
2005-2006 | Enrollment | Ethnic Statistics | Free & Reduced Lunches | Truancy Rates | Dropout Rates | |
2004-2005 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
2003-2004 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
2002-2003 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
2001-2002 | Enrollment | Ethnic Statistics | SAT Scores** | Free & Reduced Lunches | Truancy Rates | Dropout Rates |
*Posted when available.
**Source: College Board - This is a Regional Governor's School; 37 RPS students of 155 total students are included in these results.
**Source: College Board - This is a Regional Governor's School; 37 RPS students of 155 total students are included in these results.